Types of conference rooms
| Conference rooms | Floor area in m2 | Dimensions | Height |
| Alabaster room | 100 | 12 x 9 | 3,3 |
| theatre, cinema room | Number of seats | 80 | |
| horse-shoe shaped room | 40 | ||
| rectangular room | 60 | ||
| banquet room | 50 | ||
| Burgundy-coloured room | 200 | 19 x 11 | 3,3 |
| theatre, cinema room | Number of seats | 150 | |
| horse-shoe shaped room | 60 | ||
| rectangular room | 80 | ||
| banquet room | 100 | ||
| Fireplace room | 50 | 7 x 7 | 3,3 |
| theatre, cinema room | Number of seats | 70 | |
| horse-shoe shaped room | 30 | ||
| rectangular room | 50 | ||
| banquet room | 30 | ||
| Regional room | 200 | 19 x 11 | 3,3 |
| theatre, cinema room | Number of seats | 150 | |
| horse-shoe shaped room | 60 | ||
| rectangular room | 80 | ||
| banquet room | 100 |
Sprawdź również
